一、通过EARFCN查询对应band
工作中经常遇到只知道EARFCN而需要计算band的情况,因此查了相关协议,找到了他们之间的对应关系,可以直接查表,非常方便。
具体见:
3GPP TS 36.101
5.7.3 Carrier frequency and EARFCN
The carrier frequency in the uplink and downlink is designated by the E-UTRA Absolute Radio Frequency Channel Number (EARFCN) in the range 0 – 262143. The relation between EARFCN and the carrier frequency in MHz for the downlink is given by the following equation, where and are given in Table 5.7.3-1 and is the downlink EARFCN.
= + 0.1( – )
The relation between EARFCN and the carrier frequency in MHz for the uplink is given by the following equation where and are given in Table 5.7.3-1 and is the uplink EARFCN.
= + 0.1( – )
1、查询表格
Table 5.7.3-1: E-UTRA channel numbers
E-UTRA Operating Band | Downlink | Uplink | ||||
(MHz) | Range of | (MHz) | Range of | |||
1 | 2110 | 0 | 0 – 599 | 1920 | 18000 | 18000 – 18599 |
2 | 1930 | 600 | 600 – 1199 | 1850 | 18600 | 18600 – 19199 |
3 | 1805 | 1200 | 1200 – 1949 | 1710 | 19200 | 19200 – 19949 |
4 | 2110 | 1950 | 1950 – 2399 | 1710 | 19950 | 19950 – 20399 |
5 | 869 | 2400 | 2400 – 2649 | 824 | 20400 | 20400 – 20649 |
6 | 875 | 2650 | 2650 – 2749 | 830 | 20650 | 20650 – 20749 |
7 | 2620 | 2750 | 2750 – 3449 | 2500 | 20750 | 20750 – 21449 |
8 | 925 | 3450 | 3450 – 3799 | 880 | 21450 | 21450 – 21799 |
9 | 1844.9 | 3800 | 3800 – 4149 | 1749.9 | 21800 | 21800 – 22149 |
10 | 2110 | 4150 | 4150 – 4749 | 1710 | 22150 | 22150 – 22749 |
11 | 1475.9 | 4750 | 4750 – 4949 | 1427.9 | 22750 | 22750 – 22949 |
12 | 729 | 5010 | 5010 – 5179 | 699 | 23010 | 23010 – 23179 |
13 | 746 | 5180 | 5180 – 5279 | 777 | 23180 | 23180 – 23279 |
14 | 758 | 5280 | 5280 – 5379 | 788 | 23280 | 23280 – 23379 |
… | ||||||
17 | 734 | 5730 | 5730 – 5849 | 704 | 23730 | 23730 – 23849 |
18 | 860 | 5850 | 5850 – 5999 | 815 | 23850 | 23850 – 23999 |
19 | 875 | 6000 | 6000 – 6149 | 830 | 24000 | 24000 – 24149 |
20 | 791 | 6150 | 6150 – 6449 | 832 | 24150 | 24150 – 24449 |
21 | 1495.9 | 6450 | 6450 – 6599 | 1447.9 | 24450 | 24450 – 24599 |
22 | 3510 | 6600 | 6600 – 7399 | 3410 | 24600 | 24600 – 25399 |
23 | 2180 | 7500 | 7500 – 7699 | 2000 | 25500 | 25500 – 25699 |
24 | 1525 | 7700 | 7700 – 8039 | 1626.5 | 25700 | 25700 – 26039 |
25 | 1930 | 8040 | 8040 – 8689 | 1850 | 26040 | 26040 – 26689 |
26 | 859 | 8690 | 8690 – 9039 | 814 | 26690 | 26690 – 27039 |
27 | 852 | 9040 | 9040 – 9209 | 807 | 27040 | 27040 – 27209 |
28 | 758 | 9210 | 9210 – 9659 | 703 | 27210 | 27210 – 27659 |
717 | 9660 | 9660 – 9769 | N/A | |||
30 | 2350 | 9770 | 9770 – 9869 | 2305 | 27660 | 27660 – 27759 |
31 | 462.5 | 9870 | 9870 – 9919 | 452.5 | 27760 | 27760 – 27809 |
1452 | 9920 | 9920 – 10359 | N/A | |||
33 | 1900 | 36000 | 36000 – 36199 | 1900 | 36000 | 36000 – 36199 |
34 | 2010 | 36200 | 36200 – 36349 | 2010 | 36200 | 36200 – 36349 |
35 | 1850 | 36350 | 36350 – 36949 | 1850 | 36350 | 36350 – 36949 |
36 | 1930 | 36950 | 36950 – 37549 | 1930 | 36950 | 36950 – 37549 |
37 | 1910 | 37550 | 37550 – 37749 | 1910 | 37550 | 37550 – 37749 |
38 | 2570 | 37750 | 37750 – 38249 | 2570 | 37750 | 37750 – 38249 |
39 | 1880 | 38250 | 38250 – 38649 | 1880 | 38250 | 38250 – 38649 |
40 | 2300 | 38650 | 38650 – 39649 | 2300 | 38650 | 38650 – 39649 |
41 | 2496 | 39650 | 39650 –41589 | 2496 | 39650 | 39650 –41589 |
42 | 3400 | 41590 | 41590 – 43589 | 3400 | 41590 | 41590 – 43589 |
43 | 3600 | 43590 | 43590 – 45589 | 3600 | 43590 | 43590 – 45589 |
44 | 703 | 45590 | 45590 – 46589 | 703 | 45590 | 45590 – 46589 |
45 | 1447 | 46590 | 46590 – 46789 | 1447 | 46590 | 46590 – 46789 |
46 | 5150 | 46790 | 46790 – 54539 | 5150 | 46790 | 46790 – 54539 |
47 | 5855 | 54540 | 54540 - 55239 | 5855 | 54540 | 54540 – 55239 |
48 | 3550 | 55240 | 55240 – 56739 | 3550 | 55240 | 55240 – 56739 |
49 | 3550 | 56740 | 56740 – 58239 | 3550 | 56740 | 56740 – 58239 |
50 | 1432 | 58240 | 58240 - 59089 | 1432 | 58240 | 58240 - 59089 |
51 | 1427 | 59090 | 59090 - 59139 | 1427 | 59090 | 59090 - 59139 |
52 | 3300 | 59140 | 59140 - 60139 | 3300 | 59140 | 59140 - 60139 |
53 | 2483.5 | 60140 | 60140 - 60254 | 2483.5 | 60140 | 60140 - 60254 |
54 | 1670 | 60255 | 60255 - 60304 | 1670 | 60255 | 60255 - 60304 |
… | ||||||
64 | Reserved | |||||
65 | 2110 | 65536 | 65536 – 66435 | 1920 | 131072 | 131072 – 131971 |
2110 | 66436 | 66436 – 67335 | 1710 | 131972 | 131972 – 132671 | |
738 | 67336 | 67336 – 67535 | N/A | |||
68 | 753 | 67536 | 67536 - 67835 | 698 | 132672 | 132672 - 132971 |
2570 | 67836 | 67836 - 68335 | N/A | |||
1995 | 68336 | 68336 - 68585 | 1695 | 132972 | 132972 - 133121 | |
71 | 617 | 68586 | 68586 - 68935 | 663 | 133122 | 133122 - 133471 |
72 | 461 | 68936 | 68936 - 68985 | 451 | 133472 | 133472 - 133521 |
73 | 460 | 68986 | 68986 - 69035 | 450 | 133522 | 133522 - 133571 |
74 | 1475 | 69036 | 69036 - 69465 | 1427 | 133572 | 133572 - 134001 |
1432 | 69466 | 69466 - 70315 | N/A | |||
1427 | 70316 | 70316 - 70365 | N/A | |||
85 | 728 | 70366 | 70366 - 70545 | 698 | 134002 | 134002 - 134181 |
87 | 420 | 70546 | 70546 - 70595 | 410 | 134182 | 134182 - 134231 |
88 | 422 | 70596 | 70596 - 70645 | 412 | 134232 | 134232 - 134281 |
103 | 757 | 70646 | 70646 – 70655 | 787 | 134282 | 134282 – 134291 |
935 | 70656 | 70656 – 70705 | 896 | 134292 | 134292 – 134341 | |
NOTE 1: The channel numbers that designate carrier frequencies so close to the operating band edges that the carrier extends beyond the operating band edge shall not be used. This implies that the first 7, 15, 25, 50, 75 and 100 channel numbers at the lower operating band edge and the last 6, 14, 24, 49, 74 and 99 channel numbers at the upper operating band edge shall not be used for channel bandwidths of 1.4, 3, 5, 10, 15 and 20 MHz respectively. NOTE 2: Restricted to E-UTRA operation when carrier aggregation is configured. NOTE 3: For ProSe and V2X the corresponding UL channel number are also specified for the DL for the associated ProSe/V2X operating bands i.e. ProSe_FUL = FUL and ProSe_FDL = FUL; V2X_FUL = FDL and V2X_FDL = FUL. NOTE 4: Requirements for uplink operations are not specified in this version of the specification. NOTE 5: The range 2180-2200 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured. NOTE 6: The range 2010-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 300 MHz The range 2005-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 295 MHz. |
从表格5.7.3-1可以看出,知道了EARFCN,我们看它是在Range of 的哪一行,就可确定它对应的band了。
二、协议对各band的定义
各band的具体定义可参考:
3GPP TS 36.101
5.5 Operating bands
E-UTRA is designed to operate in the operating bands defined in Table 5.5-1.
1、定义表格
Table 5.5-1 E-UTRA operating bands
E-UTRA Operating Band | Uplink (UL) operating band BS receive UE transmit | Downlink (DL) operating band BS transmit UE receive | Duplex Mode |
– | – | ||
1 | 1920 MHz – 1980 MHz | 2110 MHz – 2170 MHz | FDD |
2 | 1850 MHz – 1910 MHz | 1930 MHz – 1990 MHz | FDD |
3 | 1710 MHz – 1785 MHz | 1805 MHz – 1880 MHz | FDD |
4 | 1710 MHz – 1755 MHz | 2110 MHz – 2155 MHz | FDD |
5 | 824 MHz – 849 MHz | 869 MHz – 894MHz | FDD |
830 MHz – 840 MHz | 875 MHz – 885 MHz | FDD | |
7 | 2500 MHz – 2570 MHz | 2620 MHz – 2690 MHz | FDD |
8 | 880 MHz – 915 MHz | 925 MHz – 960 MHz | FDD |
9 | 1749.9 MHz – 1784.9 MHz | 1844.9 MHz – 1879.9 MHz | FDD |
10 | 1710 MHz – 1770 MHz | 2110 MHz – 2170 MHz | FDD |
11 | 1427.9 MHz – 1447.9 MHz | 1475.9 MHz – 1495.9 MHz | FDD |
12 | 699 MHz – 716 MHz | 729 MHz – 746 MHz | FDD |
13 | 777 MHz – 787 MHz | 746 MHz – 756 MHz | FDD |
14 | 788 MHz – 798 MHz | 758 MHz – 768 MHz | FDD |
15 | Reserved | Reserved | FDD |
16 | Reserved | Reserved | FDD |
17 | 704 MHz – 716 MHz | 734 MHz – 746 MHz | FDD |
18 | 815 MHz – 830 MHz | 860 MHz – 875 MHz | FDD |
19 | 830 MHz – 845 MHz | 875 MHz – 890 MHz | FDD |
20 | 832 MHz – 862 MHz | 791 MHz – 821 MHz | FDD |
21 | 1447.9 MHz – 1462.9 MHz | 1495.9 MHz – 1510.9 MHz | FDD |
22 | 3410 MHz – 3490 MHz | 3510 MHz – 3590 MHz | FDD |
2000 MHz – 2020 MHz | 2180 MHz – 2200 MHz | FDD | |
1626.5 MHz – 1660.5 MHz | 1525 MHz – 1559 MHz | FDD | |
25 | 1850 MHz – 1915 MHz | 1930 MHz – 1995 MHz | FDD |
26 | 814 MHz – 849 MHz | 859 MHz – 894 MHz | FDD |
27 | 807 MHz – 824 MHz | 852 MHz – 869 MHz | FDD |
28 | 703 MHz – 748 MHz | 758 MHz – 803 MHz | FDD |
29 | N/A | 717 MHz – 728 MHz | |
2305 MHz – 2315 MHz | 2350 MHz – 2360 MHz | FDD | |
31 | 452.5 MHz – 457.5 MHz | 462.5 MHz – 467.5 MHz | FDD |
32 | N/A | 1452 MHz – 1496 MHz | |
33 | 1900 MHz – 1920 MHz | 1900 MHz – 1920 MHz | TDD |
34 | 2010 MHz – 2025 MHz | 2010 MHz – 2025 MHz | TDD |
35 | 1850 MHz – 1910 MHz | 1850 MHz – 1910 MHz | TDD |
36 | 1930 MHz – 1990 MHz | 1930 MHz – 1990 MHz | TDD |
37 | 1910 MHz – 1930 MHz | 1910 MHz – 1930 MHz | TDD |
38 | 2570 MHz – 2620 MHz | 2570 MHz – 2620 MHz | TDD |
39 | 1880 MHz – 1920 MHz | 1880 MHz – 1920 MHz | TDD |
40 | 2300 MHz – 2400 MHz | 2300 MHz – 2400 MHz | TDD |
41 | 2496 MHz 2690 MHz | 2496 MHz 2690 MHz | TDD |
42 | 3400 MHz – 3600 MHz | 3400 MHz – 3600 MHz | TDD |
43 | 3600 MHz – 3800 MHz | 3600 MHz – 3800 MHz | TDD |
44 | 703 MHz – 803 MHz | 703 MHz – 803 MHz | TDD |
45 | 1447 MHz – 1467 MHz | 1447 MHz – 1467 MHz | TDD |
46 | 5150 MHz – 5925 MHz | 5150 MHz – 5925 MHz | |
47 | 5855 MHz – 5925 MHz | 5855 MHz – 5925 MHz | |
48 | 3550 MHz – 3700 MHz | 3550 MHz – 3700 MHz | TDD |
49 | 3550 MHz – 3700 MHz | 3550 MHz – 3700 MHz | |
50 | 1432 MHz - 1517 MHz | 1432 MHz - 1517 MHz | |
51 | 1427 MHz - 1432 MHz | 1427 MHz - 1432 MHz | |
52 | 3300 MHz - 3400 MHz | 3300 MHz - 3400 MHz | TDD |
53 | 2483.5 MHz - 2495 MHz | 2483.5 MHz - 2495 MHz | TDD |
54 | 1670 MHz - 1675 MHz | 1670 MHz - 1675 MHz | TDD |
… | |||
64 | Reserved | ||
65 | 1920 MHz – 2010 MHz | 2110 MHz – 2200 MHz | FDD |
66 | 1710 MHz – 1780 MHz | 2110 MHz – 2200 MHz | |
67 | N/A | 738 MHz – 758 MHz | |
68 | 698 MHz – 728 MHz | 753 MHz – 783 MHz | FDD |
69 | N/A | 2570 MHz – 2620 MHz | |
70 | 1695 MHz – 1710 MHz | 1995 MHz – 2020 MHz | |
71 | 663 MHz – 698 MHz | 617 MHz – 652 MHz | FDD |
72 | 451 MHz – 456 MHz | 461 MHz – 466 MHz | FDD |
73 | 450 MHz – 455 MHz | 460 MHz – 465 MHz | FDD |
74 | 1427 MHz – 1470 MHz | 1475 MHz – 1518 MHz | FDD |
75 | N/A | 1432 MHz – 1517 MHz | |
76 | N/A | 1427 MHz – 1432 MHz | |
85 | 698 MHz – 716 MHz | 728 MHz – 746 MHz | FDD |
87 | 410 MHz – 415 MHz | 420 MHz – 425 MHz | FDD |
88 | 412 MHz – 417 MHz | 422 MHz – 427 MHz | FDD |
787 MHz – 788 MHz | 757 MHz – 758 MHz | FDD | |
106 | 896 MHz – 901 MHz | 935 MHz – 940 MHz | FDD |
NOTE 1: Band 6, 23 is not applicable NOTE 2: Restricted to E-UTRA operation when carrier aggregation is configured. The downlink operating band is paired with the uplink operating band (external) of the carrier aggregation configuration that is supporting the configured Pcell. NOTE 3: A UE that complies with the E-UTRA Band 65 minimum requirements in this specification shall also comply with the E-UTRA Band 1 minimum requirements. NOTE 4: The range 2180-2200 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured. NOTE 5: A UE that supports E-UTRA Band 66 shall receive in the entire DL operating band NOTE 6: A UE that supports E-UTRA Band 66 and CA operation in any CA band shall also comply with the minimum requirements specified for the DL CA configurations CA_66B, CA_66C and CA_66A-66A. NOTE 7: A UE that complies with the E-UTRA Band 66 minimum requirements in this specification shall also comply with the E-UTRA Band 4 minimum requirements. NOTE 8: This band is an unlicensed band restricted to licensed-assisted operation using Frame Structure Type 3 NOTE 9: In this version of the specification, restricted to E-UTRA DL operation when carrier aggregation is configured. NOTE 10: The range 2010-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 300 MHz The range 2005-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 295 MHz. NOTE 11: This band is unlicensed band used for V2X communication. There is no expected network deployment in this band so Frame Structure Type 1 is used. NOTE 12: A UE that complies with the E-UTRA Band 74 minimum requirements in this specification shall also comply with the E-UTRA Band 11 and Band 21 minimum requirements. NOTE 13: UE that complies with the E-UTRA Band 50 minimum requirements in this specification shall also comply with the E-UTRA Band 51 minimum requirements. |