在4*4*4的立方体中,随机取3个点,有64*63*62/6=41664个结构,
21440 | % | 20224 | % | |||
1 | 1728 | 0.0415 | 17 | 1728 | 0.041475 | |
2 | 1728 | 0.0415 | 18 | 1728 | 0.041475 | |
3 | 576 | 0.0138 | 19 | 384 | 0.009217 | |
4 | 576 | 0.0138 | 20 | 3456 | 0.082949 | |
5 | 576 | 0.0138 | 21 | 3456 | 0.082949 | |
6 | 576 | 0.0138 | 22 | 384 | 0.009217 | |
7 | 64 | 0.0015 | 23 | 576 | 0.013825 | |
8 | 1728 | 0.0415 | 24 | 1728 | 0.041475 | |
9 | 576 | 0.0138 | 25 | 576 | 0.013825 | |
10 | 1728 | 0.0415 | 26 | 2304 | 0.0553 | |
11 | 576 | 0.0138 | 27 | 3456 | 0.082949 | |
12 | 576 | 0.0138 | 28 | 384 | 0.009217 | |
13 | 64 | 0.0015 | 29 | 64 | 0.001536 | |
14 | 3456 | 0.0829 | ||||
15 | 3456 | 0.0829 | ||||
16 | 3456 | 0.0829 |
Xy,xz,yz平面可以自由变换,不同的结构有29个。
其中有9个结构每个面都有1个
7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
***** | 7 | ***** | 6 | ***** | 6 | ***** | 5 | ***** | 5 | ***** | 1 | ***** | 2 | ***** | 1 | ***** | 2 | |||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
***** | 6 | ***** | ***** | 4 | ***** | 2 | ***** | 2 | ***** | 1 | ***** | 3 | ***** | 2 | ***** | 2 | ||||||||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
** | ** | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
***** | 3 | ***** | 3 | ***** | 4 | ***** | 3 | ***** | 4 | ***** | 1 | ***** | 4 | ***** | 1 | ***** | 3 |
如结构29为
如把结构7,13,29画到一起
就是这个立方体的长宽高
另外还有2个结构
26 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
** | ** | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
** | ** | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
** | ** | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
***** | 1 | ***** | 5 |
结构18的3个点都在面对角线上,这样的结构只有1个
26的3个点都在体对角线上
这样的结构也只有1个。因此总的数量是9*3+2=29个。
因此每个面有11种不同的结构
7 | 0.001536 | a | 13 | 0.001536 | b | 29 | 0.001536 | c | 18 | 0.041475 |
19 | 0.009217 | a | 28 | 0.009217 | b | 22 | 0.009217 | c | 26 | 0.0553 |
6 | 0.013825 | a | 11 | 0.013825 | b | 4 | 0.013825 | c | ||
5 | 0.013825 | a | 9 | 0.013825 | b | 3 | 0.013825 | c | ||
12 | 0.013825 | a | 25 | 0.013825 | b | 23 | 0.013825 | c | ||
1 | 0.041475 | a | 8 | 0.041475 | b | 24 | 0.041475 | c | ||
2 | 0.041475 | a | 10 | 0.041475 | b | 17 | 0.041475 | c | ||
14 | 0.082949 | a | 27 | 0.082949 | b | 20 | 0.082949 | c | ||
15 | 0.082949 | a | 21 | 0.082949 | b | 16 | 0.082949 | c |
占比最大的是14,27,20和15,21,16
14画出来
15
所以随机的向4*4*4的格子里扔3个石子,有8.29%的概率得到14,27,20和15,21,16中的一个,这6个结构占总分布的49.7%。所以如果把这6个结构看作一个,则有将近一半的概率会得到这个结构。3个点落在同一条直线上的概率最小仅占0.15%。
随机验算,随机了500次,1000次
排列组合 | 500 | 1000 | |
1 | 0.041475 | 0.036 | 0.053 |
2 | 0.041475 | 0.034 | 0.048 |
3 | 0.013825 | 0.022 | 0.012 |
4 | 0.013825 | 0.016 | 0.012 |
5 | 0.013825 | 0.004 | 0.018 |
6 | 0.013825 | 0.018 | 0.013 |
7 | 0.001536 | 0.004 | 0.001 |
8 | 0.041475 | 0.03 | 0.046 |
9 | 0.013825 | 0.03 | 0.017 |
10 | 0.041475 | 0.036 | 0.035 |
11 | 0.013825 | 0.018 | 0.011 |
12 | 0.013825 | 0.012 | 0.019 |
13 | 0.001536 | 0 | 0.004 |
14 | 0.082949 | 0.07 | 0.085 |
15 | 0.082949 | 0.086 | 0.075 |
16 | 0.082949 | 0.08 | 0.076 |
17 | 0.041475 | 0.044 | 0.033 |
18 | 0.041475 | 0.038 | 0.039 |
19 | 0.009217 | 0.006 | 0.011 |
20 | 0.082949 | 0.086 | 0.093 |
21 | 0.082949 | 0.094 | 0.089 |
22 | 0.009217 | 0.01 | 0.007 |
23 | 0.013825 | 0.01 | 0.012 |
24 | 0.041475 | 0.042 | 0.033 |
25 | 0.013825 | 0.02 | 0.013 |
26 | 0.0553 | 0.05 | 0.051 |
27 | 0.082949 | 0.096 | 0.088 |
28 | 0.009217 | 0.008 | 0.006 |
29 | 0.001536 | 0 | 0 |
3条曲线很一致,所以3维空间中的3个物体的位置关系只有29种。改变空间尺寸只会改变占比,不会增加类别。无论他们如何运动,只能在29个状态中变来变去。